Beschreibung
PROPERTIES
| Bullet | Type | HPBT | |
|---|---|---|---|
| Weight | grs | 142 | |
| g | 9.20 | ||
| Sectional Density | lb/in² | N/A | |
| Material of jacket | CuZn 10 | ||
| Number | 2890 | ||
| Ballistic coefficient | Calculation | G1 | 0.553 |
| G7 | 0.278 | ||
| Rifle twist | 8″ | ||
| MRD | Calculation | m | 167 |
| Cartridge | Weight | g | 23.4 |
| Length | mm | 68.00 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | 372.8 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 600 | |
| Suggested use | N/A | ||
| Features | N/A | ||
PACKAGING
| Box | Case | |||
|---|---|---|---|---|
| Cartridge quantity | pcs | 20 | 500 | |
| Bar code | UPC | |||
| EAN | ||||
| Length | mm | N/A | N/A | |
| Width | mm | N/A | N/A | |
| Height | mm | N/A | N/A | |
| Weight | kg | N/A | 13.2 | |
| Drawing number | O 6431-2 | N/A | ||
| Boxes per case | 25 | ||
|---|---|---|---|
| Weight per case | kg | 13.2 | |
| lb | 29.1 | ||






