Beschreibung
PROPERTIES
| Bullet | Type | HPBT | |
|---|---|---|---|
| Weight | grs | 250 | |
| g | 16.20 | ||
| Sectional Density | lb/in² | 0.313 | |
| Material of jacket | N/A | ||
| Number | 2650 | ||
| Ballistic coefficient | Calculation | G1 | 0.637 |
| G7 | 0.320 | ||
| Rifle twist | 11″ | ||
| MRD | Calculation | m | 182 |
| Cartridge | Weight | g | 43.1 |
| Length | mm | 91.80 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 712.0 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 600 | |
| Suggested use | Range, Match/Competition, Hunting | ||
| Features | Boattail, Superior Accuracy, Uniformity, Reduced Drag, Improved Down Range Velocity | ||
PACKAGING
| Box | Case | |||
|---|---|---|---|---|
| Cartridge quantity | pcs | 10 | 100 | |
| Bar code | UPC | 7 54908 51174 7 | 7 54908 51674 2 | |
| EAN | 8 590690 340408 | 2 859069 034040 2 | ||
| Length | mm | 49 | 150 | |
| Width | mm | 101 | 265 | |
| Height | mm | 97 | 225 | |
| Weight | kg | 0.48 | 5.1 | |
| Drawing number | O 6484-1 | SB 010 | ||
| Boxes per case | 10 | ||
|---|---|---|---|
| Weight per case | kg | 5.1 | |
| lb | 11.5 | ||






