Beschreibung
PROPERTIES
| Bullet | Type | HPBT | |
|---|---|---|---|
| Weight | grs | 300 | |
| g | 19.40 | ||
| Sectional Density | lb/in² | 0.375 | |
| Material of jacket | N/A | ||
| Number | 9300 | ||
| Ballistic coefficient | Calculation | G1 | 0.760 |
| G7 | 0.382 | ||
| Rifle twist | 11″ | ||
| MRD | Calculation | m | 175 |
| Cartridge | Weight | g | 47.2 |
| Length | mm | 91.80 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 813.9 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 600 | |
| Suggested use | Range, Match/Competition, Hunting | ||
| Features | Boattail, Superior Accuracy, Uniformity, Reduced Drag, Improved Down Range Velocity | ||
PACKAGING
| Box | Case | |||
|---|---|---|---|---|
| Cartridge quantity | pcs | 10 | 100 | |
| Bar code | UPC | 7 54908 51215 7 | 7 54908 51715 2 | |
| EAN | 8 590690 340415 | 2 859069 034041 9 | ||
| Length | mm | 49 | 150 | |
| Width | mm | 101 | 265 | |
| Height | mm | 97 | 225 | |
| Weight | kg | 0.52 | 5.5 | |
| Drawing number | O 6484-1 | SB 010 | ||
| Boxes per case | 10 | ||
|---|---|---|---|
| Weight per case | kg | 5.5 | |
| lb | 12.1 | ||






