Beschreibung
Ballistics
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 777 | 697 | 622 | 552 | 486 | |
| Energy | J | 2,143 | 1,725 | 1,375 | 1,082 | 837 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | -0.2 | 0.0 | -15.3 | -56.0 | -129.2 | |
| Points of impact MRD | cm | 1.7 | 3.8 | -7.6 | -44.6 | -113.9 | |
Properties
| Bullet | Type | PTS | |
|---|---|---|---|
| Weight | grs | 110 | |
| g | 7.10 | ||
| Sectional Density | lb/in² | 0.205 | |
| Material of jacket | N/A | ||
| Number | 22720 | ||
| Ballistic coefficient | Calculation | G1 | 0.361 |
| G7 | 0.182 | ||
| MRD | Calculation | m | 158 |
| Cartridge | Weight | g | 16.7 |
| Length | mm | 57.40 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 280.4 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 410 | |
| Suggested use | Hunting | ||
| Features | Long Range Accuracy, Proper Bullet Expansion | ||



