Beschreibung
PROPERTIES
Bullet | Type | HPBT | |
---|---|---|---|
Weight | grs | 175 | |
g | 11.35 | ||
Sectional Density | lb/in² | 0.264 | |
Material of jacket | CuZn 10 | ||
Number | 2882 | ||
Ballistic coefficient | Calculation | G1 | 0.474 |
G7 | 0.239 | ||
Rifle twist | 11″ – 12″ | ||
MRD | Calculation | m | 165 |
Cartridge | Weight | g | 26.1 |
Length | mm | 71.10 | |
Casings | N/A | ||
Power Factor Estimated | kgr·fps | 459.4 | |
+P Ammunition | No | ||
Test barrel length | mm | 600 | |
Suggested use | N/A | ||
Features | N/A |
PACKAGING
Box | Case | |||
---|---|---|---|---|
Cartridge quantity | pcs | 20 | 500 | |
Bar code | UPC | |||
EAN | ||||
Length | mm | N/A | N/A | |
Width | mm | N/A | N/A | |
Height | mm | N/A | N/A | |
Weight | kg | 0.57 | 14.5 | |
Drawing number | O 6431-2 | SB 009 |
Boxes per case | 25 | ||
---|---|---|---|
Weight per case | kg | 14.5 | |
lb | 32.4 |