Beschreibung
PROPERTIES
| Bullet | Type | FMJBT | |
|---|---|---|---|
| Weight | grs | 140 | |
| g | 9.10 | ||
| Sectional Density | lb/in² | 0.287 | |
| Material of jacket | CuZn 10 | ||
| Number | 2905 | ||
| Ballistic coefficient | Calculation | G1 | 0.491 |
| G7 | 0.247 | ||
| MRD | Calculation | m | 168 |
| Cartridge | Weight | g | 23.3 |
| Length | mm | 69.90 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | 372.0 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 550 | |
| Suggested use | Range, Match/Competition | ||
| Features | Reliable Functioning, Non-expanding, No Barrel Leading, Accurate | ||
PACKAGING
| Box | Case | |||
|---|---|---|---|---|
| Cartridge quantity | pcs | 20 | 500 | |
| Bar code | UPC | |||
| EAN | ||||
| Length | mm | N/A | N/A | |
| Width | mm | N/A | N/A | |
| Height | mm | N/A | N/A | |
| Weight | kg | 0.50 | 12.8 | |
| Drawing number | N/A | SB 009 | ||
| Boxes per case | 25 | ||
|---|---|---|---|
| Weight per case | kg | 12.8 | |
| lb | 29.3 | ||






